2018-2019 Season Points

DPSS

2018-2019 Season Points (to race 34)

13ft Skiffs Fleet

Sailed: 26, Discards: 2, To count: 24, Rating system: VY, Entries: 6, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName CrewName VY R1 R4 R5 R6 R7 R11 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R28 R29 R30 R31 R32 R33 R34 Total Nett
13ft Skiffs Mighty Mite Mk2 13ft Skiffs 30 Carlton Smith Keith Jones   (7.0 DNC) 2.0 (7.0 DNC) 2.0 2.0 1.0 1.0 2.0 1.0 2.0 DNF 2.0 2.0 1.0 3.0 2.0 3.0 2.0 1.0 2.0 DNS 2.0 3.0 DNF 3.0 DNF 3.0 1.0 1.0 7.0 DNC 65.0 51.0
13ft Skiffs Arris Projects 13ft Skiffs 28 Luke Richmond/Will Bridge Cooper Richmond   1.0 1.0 1.0 1.0 1.0 4.0 DNF 2.0 1.0 2.0 2.0 DNS 3.0 1.0 3.0 DNF 2.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 68.0 54.0
13ft Skiffs Esprit Electrical 13ft Skiffs 19 Patrick Lambourne Ben Markey   2.0 DNF (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 DNF 4.0 3.0 3.0 7.0 DNC 1.0 3.0 DNF 2.0 1.0 3.0 DNF 2.0 7.0 DNC 2.0 2.0 DNS 7.0 DNC 2.0 2.0 1.0 7.0 DNC 7.0 DNC 1.0 DNF 101.0 87.0
13ft Skiffs Queensport 13ft Skiffs 23 Max Robba     (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 4.0 5.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 173.0 159.0
13ft Skiffs Albert Smith Signs 13ft Skiffs 4 Ella McKie Alex Watson   (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 4.0 DNS 5.0 DNF 5.0 DNS 5.0 DNS 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 173.0 159.0
13ft Skiffs Skiff Ropes 13ft Skiffs 17 Ariane Saroch Natalie Bridge   (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 178.0 164.0

16ft Skiffs Fleet

Sailed: 26, Discards: 2, To count: 24, Rating system: VY, Entries: 7, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName CrewName VY R1 R4 R5 R6 R7 R11 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R28 R29 R30 R31 R32 R33 R34 Total Nett
16ft Skiffs Data 3 16ft Skiffs D3 Brad Colledge Ian Miller/Russ Miller   2.0 2.0 1.0 (8.0 DNC) (8.0 DNC) 2.0 2.0 7.0 DNS 7.0 DNS 1.0 2.0 2.0 1.0 2.0 1.0 8.0 DNC 2.0 1.0 2.0 1.0 8.0 DNC 8.0 DNC 1.0 2.0 1.5 2.0 84.5 68.5
16ft Skiffs RW 16ft Skiffs RW Josh Franklin Dan Smith/Pat Hanlon   1.0 1.0 2.0 (8.0 DNC) (8.0 DNC) 4.0 DNF 1.0 1.0 1.0 2.0 1.0 1.0 8.0 DNC 1.0 2.0 8.0 DNC 4.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 126.0 110.0
16ft Skiffs Fire Stopping Qld 16ft Skiffs FS Trevor Koreman Dan Jack/Frazer Smith   3.0 3.0 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 3.0 2.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 2.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 1.5 1.0 131.5 115.5
16ft Skiffs BaaHouse Studio 16ft Skiffs BAA Claus Ejlertsen     4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 DNF 7.0 OCS 5.0 7.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 DNF 3.0 8.0 DNC 4.0 DNF 8.0 DNC 8.0 DNC 2.0 8.0 DNC 8.0 DNC 2.0 3.0 3.0 3.0 DNS 154.0 138.0
16ft Skiffs ATA 16ft Skiffs ATA Craig Taylor/Aiden Geck     (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 1.0 7.0 DNF 2.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 8.0 DNC 8.0 DNC 8.0 DNC 184.0 168.0
16ft Skiffs BAMM 16ft Skiffs BAMM Jen Hawgood     (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 4.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 196.0 180.0
16ft Skiffs BGN 16ft Skiffs BGN Lily Geck     (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 6.0 7.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 202.0 186.0

All Boats Fleet

Sailed: 26, Discards: 2, To count: 24, Rating system: VY, Entries: 35, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName CrewName VY R1 R4 R5 R6 R7 R11 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R28 R29 R30 R31 R32 R33 R34 Total Nett
All Boats Blow Me MG14 389 Katie Bundred Adam Walsh 108 2.0 5.0 6.0 3.0 1.0 5.0 DNS 4.0 6.0 8.0 (36.0 DNC) 7.0 3.0 (36.0 DNC) 3.0 6.0 DNS 2.0 8.0 DNS 36.0 DNC 36.0 DNC 7.0 DNF 36.0 DNC 36.0 DNC 4.0 4.0 4.0 4.0 308.0 236.0
All Boats Silent Butt Deadly Sharpie 903 Rick Outhred Aiex Languuth/Cherie Languuth 95 7.0 3.0 5.0 6.0 8.0 (36.0 DNC) 12.0 DNF 14.0 11.0 3.0 (36.0 DNC) 36.0 DNC 36.0 DNC 2.0 4.0 3.0 8.0 DNF 7.0 5.0 36.0 DNC 36.0 DNC 36.0 DNC 8.0 5.0 5.0 3.0 371.0 299.0
All Boats She Waits for No Man 125 3082 Catherine Colbert   123 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 5.0 DNS 36.0 DNC 10.0 10.0 36.0 DNC 8.0 4.0 36.0 DNC 5.0 1.0 8.0 4.0 1.0 3.0 3.0 1.0 3.0 DNF 36.0 DNC 1.5 1.0 5.0 397.5 325.5
All Boats   CONTENDER 2380 Geoff Fisher   106.5 1.0 7.0 4.0 4.0 5.0 (36.0 DNC) 5.0 1.0 1.0 2.0 1.0 9.0 OCS (36.0 DNC) 1.0 2.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 511.0 439.0
All Boats Squid 12ft Skiffs 21 Terry Ellis Wayne 91.5 (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 3.0 36.0 DNC 36.0 DNC 9.0 7.0 7.0 9.0 6.0 36.0 DNC 36.0 DNC 36.0 DNC 1.0 36.0 DNC 36.0 DNC 36.0 DNC 1.0 2.0 1.0 3.0 36.0 DNC 36.0 DNC 1.0 520.0 448.0
All Boats Team Primate 505 8781/NZL1 Chris Gregg Ian Gregg 97.5 4.0 4.0 2.0 1.0 2.0 (36.0 DNC) 3.0 12.0 14.0 DNS (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 DNF 5.0 7.0 DNS 4.0 36.0 DNC 36.0 DNC 6.0 36.0 DNC 36.0 DNC 36.0 DNC 540.0 468.0
All Boats   CONTENDER 2600 Steve Wison   106.5 3.0 (36.0 DNC) (36.0 DNC) 5.0 4.0 36.0 DNC 36.0 DNC 2.0 2.0 10.0 DNF 3.0 1.0 36.0 DNC 36.0 DNC 36.0 DNC 6.0 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 613.0 541.0
All Boats Go To Red 505 8682 Richard Hyde   97.5 8.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 12.0 DNS 13.0 9.0 10.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 4.0 36.0 DNC 6.0 4.0 5.0 36.0 DNC 36.0 DNC 7.0 36.0 DNC 36.0 DNC 36.0 DNC 654.0 582.0
All Boats Tic Tac 125 3045 Chelsea Haigh   123 (36.0 DNC) (36.0 DNC) 36.0 DNC 8.0 10.0 5.0 DNS 36.0 DNC 7.0 6.0 36.0 DNC 4.0 9.0 DNF 36.0 DNC 4.0 6.0 DNS 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 671.0 599.0
All Boats   CONTENDER 2468 Rob Branch   106.5 6.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 4.0 36.0 DNC 2.0 2.0 36.0 DNC 36.0 DNC 36.0 DNC 7.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 746.0 674.0
All Boats 29er 29ER 29er K. Carey S. Carey 96.5 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 9.0 DNS 36.0 DNC 6.0 3.0 36.0 DNC 36.0 DNC 4.0 2.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 750.0 678.0
All Boats Elegantly Wasted CHERUB 3153 J. McLaren   100 10.0 6.0 7.0 (36.0 DNC) (36.0 DNC) 5.0 DNS 8.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 757.0 685.0
All Boats   CONTENDER 2136 Ian Bowman   106.5 5.0 (36.0 DNC) (36.0 DNC) 7.0 6.0 36.0 DNC 36.0 DNC 3.0 14.0 DNS 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 758.0 686.0
All Boats Sweaty Betty 505 9167 Nigel Loft   97.5 (36.0 DNC) 1.0 1.0 (36.0 DNC) 36.0 DNC 36.0 DNC 2.0 11.0 5.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 776.0 704.0
All Boats   505 8840 John Black   97.5 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 7.0 DNS 3.0 DNF 3.0 DNS 9.0 OCS 36.0 DNC 36.0 DNC 6.0 784.0 712.0
All Boats Jelly Bean Express NS14 1421 Sally Turner   108 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.0 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 3.0 36.0 DNC 801.0 729.0
All Boats BBC Pacer 2897 Mac Johnson   127.5 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 7.0 DNS 2.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 840.0 768.0
All Boats   125 3201 Peter Mann   123 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 10.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.0 36.0 DNC 36.0 DNC 2.0 842.0 770.0
All Boats Oddly Enough 125 3157 Vicky Steinback   123 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 4.0 14.0 DNS 4.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 850.0 778.0
All Boats Giddy Up 12ft Skiffs   Paul O'Malley   91.5 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 5.0 DNS 9.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 850.0 778.0
All Boats   125 3198 Chris Mann   123 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 36.0 DNC 36.0 DNC 36.0 DNC 866.0 794.0
All Boats Apollo 125 3117 James Beveridge Will Read 123 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.5 2.0 36.0 DNC 867.5 795.5
All Boats Ned 29ER 2464 Ariane Saroch Natalie Bridge 96.5 (36.0 DNC) 2.0 3.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 869.0 797.0
All Boats   CONTENDER 1753 Thomas Young   106.5 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 2.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 871.0 799.0
All Boats   LASER 192641 Kate Baisden   114 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 5.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 874.0 802.0
All Boats Bring It On Flying 11 1040 Max Yoshida Blake Ejlertsen 131 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 3.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 875.0 803.0
All Boats Jess Sharpie Q906 Andrew Wells   95 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 12.0 DNF 36.0 DNC 36.0 DNC 5.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 881.0 809.0
All Boats Goldfish LASER 210176 Michael Wilson   114 (36.0 DNC) (36.0 DNC) 36.0 DNC 10.0 7.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 881.0 809.0
All Boats Twenty Bucks LASER 201505 Nigel Markey   114 (36.0 DNC) (36.0 DNC) 36.0 DNC 9.0 9.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 882.0 810.0
All Boats Alarm Innovations 505 9061 Kevin Cameron   97.5 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 901.0 829.0
All Boats Captain Kronin Moth Scow KA9071 Shane Triggell   115 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 36.0 DNC 36.0 DNC 36.0 DNC 905.0 833.0
All Boats Lumpy Sharpie Q596 Ralph Statchbury   95 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 906.0 834.0
All Boats Slipstream 125 3049 Jess Muir   123 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 906.0 834.0
All Boats After Thought 125 3025 Will Reed Keely Strauss 123 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 7.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 907.0 835.0
All Boats Vandal Trailer Sailer 62 Mark Smith     9.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 909.0 837.0

Heron Fleet

Sailed: 26, Discards: 2, To count: 24, Rating system: VY, Entries: 9, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName CrewName VY R1 R4 R5 R6 R7 R11 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R28 R29 R30 R31 R32 R33 R34 Total Nett
Heron Scarey Heron 10251/10275 Chris Carey     (10.0 DNC) 2.0 1.0 1.0 1.0 (10.0 DNC) 1.0 2.0 1.0 10.0 DNC 2.0 4.0 10.0 DNC 2.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 168.0 148.0
Heron Little Miss Magic Heron 10280 Kate Carey     (10.0 DNC) 4.0 4.0 3.0 2.0 (10.0 DNC) 2.0 1.0 2.0 10.0 DNC 1.0 1.0 10.0 DNC 1.0 6.0 OCS 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 177.0 157.0
Heron Little Aussie Heron 9671 M. Carey     (10.0 DNC) 5.0 6.0 4.0 4.0 (10.0 DNC) 4.0 10.0 DNC 10.0 DNC 10.0 DNC 3.0 3.0 10.0 DNC 5.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 207.0 187.0
Heron Jellybeans Heron 9997 Tony Baisden     1.0 (10.0 DNC) (10.0 DNC) 5.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 2.0 10.0 DNC 4.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 213.0 193.0
Heron Hopeful Heron Heron 10169 Nick Billett     (10.0 DNC) 6.0 5.0 6.0 8.0 DNS (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 DNF 6.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 1.0 DNS 10.0 DNC 219.0 199.0
Heron Nan Heron 10194 Brett Buckley     (10.0 DNC) 3.0 3.0 2.0 3.0 (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 224.0 204.0
Heron Woodpecker Heron 10165 L.Klose     (10.0 DNC) 7.0 7.0 7.0 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 5.0 DNS 10.0 DNC 3.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 224.0 204.0
Heron Tickled Pink Heron 9580 Sean Carlson     (10.0 DNC) 1.0 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 243.0 223.0
Heron Jessica George Heron 4656 Robert Preston     (10.0 DNC) (10.0 DNC) 10.0 DNC 8.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 255.0 235.0

Impulse Fleet

Sailed: 26, Discards: 2, To count: 24, Rating system: VY, Entries: 14, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName CrewName VY R1 R4 R5 R6 R7 R11 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R28 R29 R30 R31 R32 R33 R34 Total Nett
Impulse Sapphire IMPULSE 634 Keith Briers     5.0 3.0 3.0 3.0 OCS 2.0 (15.0 DNC) 1.0 (15.0 DNC) 15.0 DNC 5.0 4.0 2.0 15.0 DNC 3.0 5.0 OCS 2.0 15.0 DNC 2.0 3.0 2.0 3.0 1.0 15.0 DNC 3.0 2.0 15.0 DNC 159.0 129.0
